PS5 vs. PS5 Digital Edition
PS5 | PS5 Digital Edition | |
CPU | 8x Cores @ 3.5 GHz (variable frequency) | 8x Cores @ 3.5 GHz (variable frequency) |
GPU | 10.3 TFLOPS, 36 CUs @ 2.33 GHz (variable frequency) | 10.3 TFLOPS, 36 CUs @ 2.33 GHz (variable frequency) |
Memory | 16 GB GDDR6 | 16 GB GDDR6 |
Memory bandwidth | 448 GB/s | 448 GB/s |
Internal Storage | 825 GB Custom NVME SSD | 825 GB Custom NVME SSD |
I/O Throughput | 5.5 GB/s (Raw), up to 8-9GB/s (Compressed) | 5.5 GB/s (Raw), up to 8-9GB/s (Compressed) |
Expandable storage | NVMe SSD Slot | NVMe SSD Slot |
External storage | USB External HDD Support | USB External HDD Support |
Optical drive | 4K UHD Blu-Ray Drive | No disc drive |
Performance target | 4K @ 60 FPS, Up to 120 FPS and 8K | 4K @ 60 FPS, Up to 120 FPS and 8K |
PS5 Price in India
Sony PlayStation 5 Price in India is just INR 49,000/-
PS5 Digital Edition Price in India
Sony PlayStation 5 (Digital Edition) Price in India is just INR 39,000/-
Top features
- Lightning speed: Harness the power of your own CPU, GPU and SSD with integrated I/O that rewrites the rules of what a PlayStation console can do.
- Stunning games: Admire the incredible graphics and experience the new PS5 features.
- Breathtaking immersion: Experience a deeper gaming experience with support for haptic feedback, adaptive triggers and 3D Audio1.
Which PS5 should you buy?
Go for Sony PlayStation 5 (INR 49,000/-) because it comes with 4K UHD Blu-Ray Drive – it’s Worth the Money.
Where to Buy?
- Amazon
- Flipkart
- Vijay Sales
- Croma
- Game Loot
- Prepaid Gamer Card
Source: PS5